
EcoStar 40" Smart LED TV (CX-40U860A+)
Rs.40900
TECHNICAL SPECIFICATION | |
Screen Size | 40" |
LED | Smart TV |
Resolution | 1920 x 1080 (Full HD) |
GPU | Mali-400MP2/Quad core |
Smart Android | Android 6.0 (Marshmellow) |
Built-in Wi-Fi/LAN | Yes |
Multi-Screen (Android & IOS) | – |
Memory | 8 GB |
RAM | 1 GB DDR3 |
Build in Camera | – |
USB Connectivity | 2 (2.0) |
HDMI Input | 3 (1 ARC) |
PC-Input | Video & Audio |
Built-in Apps with Google Play | Yes |
Panel | A+ Grade |
Real Color Engine | Yes |
Reflecto-Con | Yes |
Nature View | Yes |
DLNA | – |
VPN Connectivity Support | – |
Image Refinery | Yes |
Digital Comb Filter | Yes |
Energy Saving | Yes |
Program Memory | 199 Channels (ATV) |
Wide Viewing Angle | Yes |
Digital Noise Reduction | Yes |
Power Consumption | 55W |
Audio Out | 6W+6W |
Coaxil | Yes |
Sound Mode | Standard/Music/Movie/User |
AV In | 1 (mini) |
DTV Tuner | Yes |
Earphone | 1 |
Dimension (Total Height with terminals) Size in Millimeter (mm) | |
TV with Stand | - |
TV without Stand | - |
ACCESSORIES | |
Remote Control (Standard) | Yes |
Power Cable (Built In) | Yes |
Batteries For Remote | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Wire Less Keyboard and Mouse | – |
Smart Air Mouse | Yes |
POWER | |
Power Supply | 100-240VAc |
Stand By | <0.5 W |
high speed multi tasking & more faster opening of multiple apps
see colors as they were meant to be seen. every IMage Looks Closest the nature